Place of Origin: | CHINA |
---|---|
Brand Name: | OEM |
Certification: | SGS, ISO. MSDS |
Model Number: | KD142 |
Minimum Order Quantity: | 500 CARTONS |
Price: | NEGOTIATE |
Packaging Details: | 5 double coil/box, 60 boxes/carton |
Delivery Time: | Within 25-30 working days |
Payment Terms: | T/T, MoneyGram, Western Union |
Supply Ability: | 3000CARTONS/DAY |
NAME: | BLACK MOSQUITO COIL | MARKET: | AFRICA |
---|---|---|---|
PRODCUT NAME: | INSECITICDE COIL | COLOR: | BLACK |
FRAGRANCE: | LILY | DELIVERY TIME: | 25 DAYS |
SERVICE: | OEM | SHELF LIFE: | 2 YEARS |
USAGE: | HOME, BEDROOM, | TYPE: | BLACK MOSQUITO COIL |
Highlight: | Insecticide Black Mosquito Coil,Smokeless Black Mosquito Coil,Sandalwood Scent Smokeless Mosquito Coil |
AFRICA Insecticide Coils Smokeless Sandalwood Scent Black Mosquito Coil
Mosquito Coils are an effective insecticide, protecting against mosquitoes and other flying insects, it can be used on your patio or in your backyard to provide protection against mosquitoes, gnats, deer flies, sand flies, black flies, ticks, and other insects.. When lit, the coil releases an active insect repellent along with the smoke which is also a natural deterrent. Each coil provides up to 7hours Each coil repels insects by 10ft x 10ft area and is easy to use. Rid yourself and family of those annoying insects when enjoying time outside with the Mosquito Coil Refills!
Brand Name | KONNOR |
Pest Type | Mosquito |
Pest Control Type | Pesticide |
Place Of Origin | Xiamen, China |
Ingredient | 0.05% Meperfluthrin |
Feature | Disposable, Eco-friendly, Stocked |
Scent | Sandalwood, Flower, Green Tee |
Application | Home, Office, Hotel, etc |
PACKING DETAILS
Packing | 60 Boxes/Carton |
Size/CTN | 45.8*30.8*26.5cm |
G.W/CTN | 13.5kg |
CBM/CTN |
0.038m³ |
LOADING QUANTITY
Diameter | Burning time | N.W.(KG) | G.W.(KG) | Loading Capacity | |
20GP(CTNS) | 40HQ(CTNS) | ||||
125MM | 6-7 Hrs | 8.5 | 10.2 | 1050 | 2450 |
130MM | 8-9Hrs | 9.5 | 11.5 | 970 | 2300 |
137MM | 10-11Hrs | 10.8 | 12.5 | 900 | 2130 |
140MM | 11-12Hrs | 11.5 | 13.5 | 845 | 2050 |